
Mason Fluharty
Season Percentiles
K25
51th
W2
59th
SV1
77th
ERA5.56
32th
WHIP1.85
24th
IP16.2
42th
Game Logs
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 8, 2026 | vs LA | — | 0.1 | 0 | 1 | 0 | 2 | 0 | 8.31 | 20.00 | 14 |
| Apr 7, 2026 | vs LA | — | 1.1 | 1 | 0 | 2 | 0 | 0 | 6.75 | 0.91 | 69 |
| Apr 4, 2026 | @ CWS | — | 1 | 2 | 1 | 0 | 1 | 0 | 10.13 | 3.00 | 15 |
| Apr 1, 2026 | vs COL | — | 0.2 | 0 | 0 | 2 | 0 | 0 | 10.80 | 0.00 | 61 |
| April 2026 | — | — | 2.4 | 3 | 2 | 4 | 3 | 0 | — | — | — |
| March 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Mar 31, 2026 | vs COL | — | 0.2 | 1 | 0 | 1 | 0 | 0 | 18.00 | 5.00 | 44 |
| Mar 29, 2026 | vs ATH | — | 0.1 | 0 | 0 | 1 | 0 | 0 | 54.00 | 0.00 | 39 |
| March 2026 | — | — | 0.3 | 1 | 0 | 2 | 0 | 0 | — | — | — |
| September 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Sep 28, 2025 | @ TOR | W | 1.1 | 0 | 0 | 2 | 0 | 0 | 4.44 | 0.00 | — |
| Sep 26, 2025 | @ TOR | — | 2 | 0 | 0 | 4 | 0 | 0 | 4.56 | 0.00 | — |
| Sep 23, 2025 | @ TOR | — | 1.1 | 0 | 0 | 1 | 0 | 0 | 4.74 | 0.00 | — |
| Sep 20, 2025 | @ KC | — | 0.2 | 0 | 0 | 1 | 0 | 0 | 4.88 | 0.00 | 47 |
| September 2025 | — | — | 4.4 | 0 | 0 | 8 | 0 | 0 | — | — | — |
| August 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Aug 23, 2025 | @ MIA | — | 0.1 | 1 | 0 | 0 | 1 | 0 | 4.94 | 20.00 | — |
| Aug 22, 2025 | @ MIA | — | 0.2 | 0 | 0 | 0 | 1 | 0 | 4.98 | 5.00 | — |
| Aug 17, 2025 | @ TOR | — | 0.2 | 0 | 0 | 0 | 2 | 0 | 5.05 | 10.00 | — |
| Aug 15, 2025 | @ TOR | — | 0.2 | 0 | 1 | 1 | 1 | 0 | 5.12 | 5.00 | — |
| Aug 13, 2025 | @ TOR | — | 0.2 | 0 | 0 | 2 | 0 | 0 | 5.00 | 0.00 | — |
| Aug 12, 2025 | @ TOR | — | 0.2 | 0 | 0 | 0 | 1 | 0 | 5.08 | 5.00 | — |
| Aug 10, 2025 | @ LA | SV | 0.2 | 0 | 0 | 1 | 0 | 0 | 5.15 | 0.00 | — |
| Aug 9, 2025 | @ LA | — | 1 | 0 | 0 | 1 | 0 | 0 | 5.23 | 0.00 | — |
| Aug 5, 2025 | @ COL | — | 2 | 0 | 0 | 0 | 1 | 0 | 5.36 | 0.50 | 61 |
| Aug 1, 2025 | vs KC | — | 0.2 | 4 | 4 | 0 | 1 | 2 | 5.63 | 25.00 | 2 |
| August 2025 | — | — | 4.5 | 5 | 5 | 5 | 8 | 2 | — | — | — |
| July 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 30, 2025 | @ BAL | W | 1 | 1 | 0 | 3 | 0 | 0 | 4.81 | 1.00 | 91 |
| Jul 28, 2025 | @ BAL | — | 1.2 | 2 | 0 | 1 | 0 | 0 | 4.93 | 1.67 | 61 |
| Jul 26, 2025 | @ DET | — | 0.2 | 0 | 0 | 1 | 0 | 0 | 5.15 | 0.00 | 47 |
| Jul 22, 2025 | vs NYY | — | 2 | 0 | 0 | 0 | 0 | 0 | 5.25 | 0.00 | 65 |
| July 2025 | — | — | 4.4 | 3 | 0 | 5 | 0 | 0 | — | — | — |
| June 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 30, 2025 | vs NYY | — | 0.1 | 1 | 1 | 0 | 1 | 1 | 5.56 | 20.00 | 14 |
| Jun 25, 2025 | @ CLE | L | 0 | 2 | 0 | 0 | 1 | 0 | 5.06 | — | 25 |
| Jun 24, 2025 | @ CLE | — | 0.1 | 0 | 2 | 1 | 2 | 0 | 5.06 | 20.00 | 9 |
| June 2025 | — | — | 0.2 | 3 | 3 | 1 | 4 | 1 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.