
Mason Montgomery
Season Percentiles
K44
71th
W1
38th
SV0
0th
ERA7.53
18th
WHIP2.37
12th
IP21.5
48th
Game Logs
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 17, 2026 | vs TB | — | 1 | 1 | 0 | 2 | 0 | 0 | 4.82 | 1.00 | 63 |
| Apr 15, 2026 | vs WAS | — | 1 | 1 | 0 | 1 | 0 | 0 | 5.40 | 1.00 | 49 |
| Apr 11, 2026 | @ CHC | — | 1 | 1 | 0 | 2 | 0 | 0 | 7.11 | 1.00 | 63 |
| Apr 10, 2026 | @ CHC | W | 0.2 | 0 | 0 | 2 | 1 | 0 | 8.44 | 5.00 | 88 |
| Apr 5, 2026 | vs BAL | — | 1 | 3 | 1 | 3 | 0 | 0 | 9.64 | 3.00 | 28 |
| Apr 3, 2026 | vs BAL | — | 0.2 | 0 | 0 | 1 | 0 | 0 | 9.82 | 0.00 | 48 |
| Apr 1, 2026 | @ CIN | — | 0.2 | 1 | 2 | 1 | 1 | 1 | 12.00 | 10.00 | 10 |
| April 2026 | — | — | 4.6 | 7 | 3 | 12 | 2 | 1 | — | — | — |
| March 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Mar 29, 2026 | @ NYM | — | 1 | 2 | 0 | 3 | 0 | 0 | 7.71 | 2.00 | 70 |
| Mar 26, 2026 | @ NYM | — | 1.1 | 1 | 2 | 2 | 3 | 0 | 13.50 | 3.64 | 13 |
| March 2026 | — | — | 2.1 | 3 | 2 | 5 | 3 | 0 | — | — | — |
| September 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Sep 10, 2025 | @ CWS | L | 0.2 | 5 | 5 | 1 | 1 | 0 | 5.67 | 30.00 | 1 |
| Sep 9, 2025 | @ CWS | — | 0.1 | 2 | 1 | 1 | 0 | 0 | 4.76 | 20.00 | 16 |
| Sep 7, 2025 | vs CLE | — | 1 | 0 | 0 | 3 | 0 | 0 | 4.60 | 0.00 | 73 |
| Sep 5, 2025 | vs CLE | — | 1 | 1 | 0 | 1 | 0 | 0 | 4.70 | 1.00 | 49 |
| September 2025 | — | — | 2.3 | 8 | 6 | 6 | 1 | 0 | — | — | — |
| August 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Aug 31, 2025 | @ WAS | — | 1 | 0 | 0 | 3 | 1 | 0 | 4.81 | 1.00 | — |
| Aug 26, 2025 | @ CLE | — | 1 | 0 | 0 | 0 | 1 | 0 | 4.93 | 1.00 | — |
| Aug 24, 2025 | @ TB | — | 0.2 | 1 | 0 | 2 | 1 | 0 | 5.05 | 10.00 | — |
| Aug 21, 2025 | @ TB | — | 1 | 0 | 0 | 0 | 0 | 0 | 5.13 | 0.00 | — |
| Aug 19, 2025 | @ TB | — | 1 | 2 | 1 | 1 | 0 | 1 | 5.26 | 2.00 | — |
| Aug 17, 2025 | @ SF | — | 0.1 | 0 | 0 | 1 | 0 | 0 | 5.17 | 0.00 | — |
| Aug 17, 2025 | @ SF | — | 0.2 | 1 | 1 | 1 | 1 | 0 | 5.21 | 10.00 | — |
| Aug 13, 2025 | @ ATH | — | 1 | 2 | 1 | 0 | 1 | 0 | 5.06 | 3.00 | — |
| Aug 10, 2025 | @ SEA | — | 1.2 | 1 | 0 | 3 | 0 | 0 | 4.95 | 0.83 | — |
| Aug 1, 2025 | vs LA | — | 1 | 0 | 0 | 2 | 0 | 0 | 5.19 | 0.00 | 66 |
| August 2025 | — | — | 7.7 | 7 | 3 | 13 | 5 | 1 | — | — | — |
| July 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 31, 2025 | @ NYY | — | 0.2 | 0 | 0 | 0 | 0 | 0 | 5.35 | 0.00 | 34 |
| Jul 29, 2025 | @ NYY | — | 0.2 | 1 | 0 | 1 | 2 | 0 | 5.45 | 15.00 | 34 |
| Jul 27, 2025 | @ CIN | — | 1 | 0 | 0 | 2 | 0 | 0 | 5.57 | 0.00 | 66 |
| Jul 6, 2025 | @ MIN | — | 0.1 | 1 | 2 | 1 | 2 | 1 | 5.74 | 30.00 | 9 |
| Jul 5, 2025 | @ MIN | — | 1 | 1 | 0 | 1 | 1 | 0 | 5.23 | 2.00 | 46 |
| Jul 1, 2025 | vs ATH | L | 1 | 0 | 0 | 0 | 1 | 0 | 5.40 | 1.00 | 36 |
| July 2025 | — | — | 3.5 | 3 | 2 | 5 | 6 | 1 | — | — | — |
| June 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 30, 2025 | vs ATH | — | 0.1 | 0 | 0 | 0 | 1 | 0 | 5.59 | 10.00 | 27 |
| Jun 24, 2025 | @ KC | — | 0.1 | 0 | 0 | 1 | 0 | 0 | 5.60 | 0.00 | 40 |
| Jun 22, 2025 | vs DET | — | 1 | 0 | 0 | 2 | 2 | 0 | 5.67 | 2.00 | 60 |
| Jun 21, 2025 | vs DET | — | 0.1 | 3 | 2 | 0 | 0 | 0 | 5.88 | 30.00 | 7 |
| June 2025 | — | — | 1.3 | 3 | 2 | 3 | 3 | 0 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.