Michael Harris II

Michael Harris II

atlAtlanta BravesCFSince 2022

Season Percentiles

HR14
92th
RBI46
95th
R36
87th
H84
97th
SB10
92th
AVG.259
75th
OBP.273
40th
BB6
39th

Game Logs

September 2025
DateOPPABRHHRRBIBBSOSBAVGOBPcAVGcOBPwZRD
Sep 28, 2025@ ATL30100000.333.333.249.268
Sep 27, 2025@ ATL30100000.333.333.248.268
Sep 26, 2025@ ATL41211000.500.500.248.268
Sep 24, 2025@ ATL40100001.250.250.246.266
Sep 23, 2025@ ATL32222010.667.667.246.266
Sep 22, 2025@ ATL51303003.600.600.244.265
Sep 21, 2025@ DET50201010.400.400.241.262
Sep 20, 2025@ DET30000110.000.250.240.261
12
Sep 19, 2025@ DET30000110.000.250.241.261
12
Sep 17, 2025@ WAS50100030.200.200.242.261
27
Sep 16, 2025@ WAS41100000.250.250.243.261
66
Sep 15, 2025@ WAS41100010.250.250.239.258
66
Sep 14, 2025vs HOU40100000.250.250.239.258
34
Sep 13, 2025vs HOU30000020.000.000.239.258
12
Sep 12, 2025vs HOU30000020.000.000.240.260
12
Sep 10, 2025vs CHC40000000.000.000.241.261
1
Sep 9, 2025vs CHC30000000.000.000.243.263
12
Sep 8, 2025vs CHC30100001.333.333.244.264
76
Sep 7, 2025vs SEA30001010.000.000.244.264
55
Sep 6, 2025vs SEA30001000.000.000.245.266
55
Sep 5, 2025vs SEA40000030.000.000.247.268
1
Sep 3, 2025@ CHC41000010.000.000.249.269
62
Sep 2, 2025@ CHC40000000.000.000.250.271
1
Sep 1, 2025@ CHC51204010.400.400.252.273
95
September 2025898193132185.213.231
August 2025
DateOPPABRHHRRBIBBSOSBAVGOBPcAVGcOBPwZRD
Aug 31, 2025@ PHI40200010.500.500.251.272
Aug 30, 2025@ PHI40000020.000.000.249.271
Aug 29, 2025@ PHI40100020.250.250.251.273
Aug 28, 2025@ PHI40102020.250.250.251.273
Aug 27, 2025@ MIA51213010.400.400.251.273
Aug 26, 2025@ MIA40000100.000.200.249.272
Aug 25, 2025@ MIA30000021.000.000.252.272
Aug 24, 2025@ ATL41100000.250.250.253.273
Aug 23, 2025@ ATL40000010.000.000.253.273
Aug 22, 2025@ ATL40000020.000.000.255.275
Aug 20, 2025@ ATL30000010.000.000.257.277
Aug 19, 2025@ ATL51112000.200.200.259.279
Aug 18, 2025@ ATL414120001.0001.000.260.280
Aug 17, 2025@ CLE51100020.200.200.253.274
Aug 16, 2025@ CLE51213000.400.400.254.274
Aug 15, 2025@ CLE40201000.500.500.252.273
Aug 14, 2025@ NYM41301011.750.750.250.271
Aug 13, 2025@ NYM52214010.400.400.246.267
Aug 12, 2025@ NYM41200010.500.500.244.266
Aug 10, 2025@ ATL41211010.500.500.241.264
Aug 9, 2025@ ATL40200001.500.500.239.262
Aug 8, 2025@ ATL30100010.333.333.234.257
Aug 7, 2025@ ATL40000000.000.000.233.257
Aug 6, 2025@ ATL41111000.250.250.236.259
Aug 5, 2025vs MIL50100030.200.200.236.259
27
Aug 4, 2025vs MIL40000000.000.000.236.260
1
August 202510712317201243.290.296

Comments

No links. Max 500 characters.

Log in to leave a comment.
No comments yet. Be the first.