
Aaron Bummer
Season Percentiles
K25
51th
W3
69th
SV0
0th
ERA4.54
48th
WHIP1.47
49th
IP23.8
50th
Game Logs
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 21, 2026 | @ WAS | — | 1 | 0 | 0 | 1 | 0 | 0 | 4.05 | 0.00 | 54 |
| Apr 20, 2026 | @ WAS | — | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.76 | 0.00 | 29 |
| Apr 19, 2026 | @ PHI | — | 0.1 | 1 | 0 | 0 | 0 | 0 | 5.06 | 10.00 | 27 |
| Apr 11, 2026 | vs CLE | — | 0.2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 10.00 | 28 |
| Apr 10, 2026 | vs CLE | — | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29 |
| Apr 8, 2026 | @ ANA | — | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 10.00 | 27 |
| Apr 7, 2026 | @ ANA | — | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 54 |
| April 2026 | — | — | 2.6 | 1 | 0 | 2 | 3 | 0 | — | — | — |
| March 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Mar 30, 2026 | vs ATH | — | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 63 |
| Mar 28, 2026 | vs KC | — | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34 |
| March 2026 | — | — | 1.2 | 1 | 0 | 2 | 0 | 0 | — | — | — |
| August 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Aug 23, 2025 | @ ATL | — | 1.1 | 0 | 0 | 0 | 0 | 0 | 3.81 | 0.00 | — |
| Aug 17, 2025 | @ CLE | W | 2 | 1 | 0 | 1 | 0 | 0 | 3.91 | 0.50 | — |
| Aug 13, 2025 | @ NYM | W | 2.1 | 2 | 0 | 3 | 1 | 0 | 4.06 | 1.43 | — |
| Aug 9, 2025 | @ ATL | — | 1.2 | 2 | 1 | 1 | 0 | 0 | 4.25 | 1.67 | — |
| Aug 6, 2025 | @ ATL | — | 2.1 | 2 | 0 | 1 | 0 | 0 | 4.21 | 0.95 | — |
| Aug 4, 2025 | vs MIL | — | 1.2 | 0 | 0 | 1 | 0 | 0 | 4.43 | 0.00 | 69 |
| August 2025 | — | — | 9.7 | 7 | 1 | 7 | 1 | 0 | — | — | — |
| July 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 29, 2025 | @ KC | — | 0.2 | 2 | 2 | 1 | 1 | 0 | 4.60 | 15.00 | 10 |
| Jul 26, 2025 | @ TEX | — | 0.2 | 1 | 0 | 0 | 1 | 0 | 4.25 | 10.00 | 28 |
| Jul 23, 2025 | vs SF | — | 0.2 | 1 | 0 | 0 | 0 | 0 | 4.32 | 5.00 | 31 |
| Jul 21, 2025 | vs SF | — | 1 | 1 | 0 | 0 | 0 | 0 | 4.39 | 1.00 | 36 |
| Jul 18, 2025 | vs NYY | — | 0.2 | 3 | 3 | 1 | 0 | 0 | 4.50 | 15.00 | 5 |
| Jul 12, 2025 | @ STL | — | 2 | 4 | 3 | 1 | 0 | 1 | 3.89 | 2.00 | 7 |
| Jul 11, 2025 | @ ATH | L | 0.1 | 1 | 0 | 1 | 1 | 0 | 3.38 | 20.00 | 32 |
| Jul 5, 2025 | vs BAL | — | 2.1 | 2 | 3 | 5 | 1 | 2 | 3.41 | 1.43 | 17 |
| Jul 2, 2025 | vs ANA | W | 2.1 | 0 | 0 | 3 | 0 | 0 | 2.86 | 0.00 | 95 |
| July 2025 | — | — | 8.1 | 15 | 11 | 12 | 4 | 3 | — | — | — |
| June 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 25, 2025 | @ NYM | — | 2.2 | 3 | 0 | 2 | 0 | 0 | 3.06 | 1.36 | 75 |
| June 2025 | — | — | 2.2 | 3 | 0 | 2 | 0 | 0 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.